<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marops</title>
	<atom:link href="http://www.marops.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marops.net</link>
	<description></description>
	<lastBuildDate>Tue, 24 Jan 2012 00:38:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Sign Language Filming</title>
		<link>http://www.marops.net/sign-language-filming/</link>
		<comments>http://www.marops.net/sign-language-filming/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 00:38:25 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.marops.net/?p=612</guid>
		<description><![CDATA[Green screen filming of Nicki from Deaf Aotearoa at Marops on Jan 18th . Her sign language track is to be superimposed over animation that we are currently working on for NZ Transport Agency.]]></description>
			<content:encoded><![CDATA[<p>Green screen filming of Nicki from Deaf Aotearoa at Marops on Jan 18th . Her sign language track is to be superimposed over animation that we are currently working on for NZ Transport Agency.</p>
<p><img title="Green Screen filming of Nicki from Deaf Aotearoa" src="http://www.marops.net/wordpress/wp-content/uploads/2012/01/green.jpg" alt="" width="308" height="400" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marops.net/sign-language-filming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maritime Business &amp; Technology Summit</title>
		<link>http://www.marops.net/maritime-business-technology-summit/</link>
		<comments>http://www.marops.net/maritime-business-technology-summit/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 03:50:38 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.marops.net/?p=572</guid>
		<description><![CDATA[Marops were exhibitors at the The Maritime Alliance &#8211; annual Maritime Business &#38; Technology Summit at November 29th-30th in San Diego, California.]]></description>
			<content:encoded><![CDATA[<p>Marops were exhibitors at the The Maritime Alliance &#8211; annual Maritime Business &amp; Technology Summit at November 29th-30th in San Diego, California.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marops.net/maritime-business-technology-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recently Completed Work</title>
		<link>http://www.marops.net/recently-completed-work-2/</link>
		<comments>http://www.marops.net/recently-completed-work-2/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 00:55:24 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.marops.net/?p=523</guid>
		<description><![CDATA[We recently completed an Rail HSE Safety Induction DVD for KiwiRail. This is a Health and Safety awareness course aimed at contractors and staff who will be working within the rail corridor. The DVD is divided into 13 chapters and deals with a range of subjects from Hazards to Pollution..]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 24.0px 0.0px; line-height: 24.0px; font: 16.0px Georgia; color: #444444} -->We recently completed an Rail HSE Safety Induction DVD for KiwiRail. This is a Health and Safety awareness course aimed at contractors and staff who will be working within the rail corridor.  The DVD is divided into 13 chapters and deals with a range of subjects from Hazards to Pollution..</p>
<p><img src="http://www.marops.net/wordpress/wp-content/uploads/2011/11/railscene.jpg" alt="Image of animated scene" width="600" height="374" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marops.net/recently-completed-work-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZDIA Conference</title>
		<link>http://www.marops.net/nzdia-conference/</link>
		<comments>http://www.marops.net/nzdia-conference/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 20:10:50 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.marops.net/?p=519</guid>
		<description><![CDATA[Marops exhibited at NZDIA 2011 &#8211; Nov.15-16 . New Zealand Defence Industry Association Conference showing TEKI our radar detection system and the range of Marops training content.]]></description>
			<content:encoded><![CDATA[<p>Marops exhibited at NZDIA 2011 &#8211; Nov.15-16 . New Zealand Defence Industry Association Conference showing TEKI our radar detection system and the range of Marops training content.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marops.net/nzdia-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marops at IRSC</title>
		<link>http://www.marops.net/marops-at-irsc/</link>
		<comments>http://www.marops.net/marops-at-irsc/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 23:43:23 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.marops.net/?p=517</guid>
		<description><![CDATA[Marops exhibited at the International Rail Safety Conference in Melbourne 17th-19th October.]]></description>
			<content:encoded><![CDATA[<p>Marops exhibited at the International Rail Safety Conference in Melbourne 17th-19th October. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.marops.net/marops-at-irsc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recently Completed Work</title>
		<link>http://www.marops.net/recently-completed-work/</link>
		<comments>http://www.marops.net/recently-completed-work/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 05:18:18 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.marops.net/?p=285</guid>
		<description><![CDATA[Hazard Identification Tool created for KiwiRail Freight. Interactive animated training tool teaching shunting operators about hazards they might come across in their work. Explored potential hazards and how their range of vision can be impeded. Phillip O&#8217;Connell, Manager Risk, Safety, and Quality at KiwiRail said:  &#8221;I can highly recommend the MAROPS team, they have been [...]]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 24.0px 0.0px; line-height: 24.0px; font: 16.0px Georgia; color: #444444} -->Hazard Identification Tool created for KiwiRail Freight. Interactive animated training tool teaching shunting operators about hazards they might come across in their work. Explored potential hazards and how their range of vision can be impeded.</p>
<p>Phillip O&#8217;Connell, Manager Risk, Safety, and Quality at KiwiRail said:  &#8221;I can highly recommend the MAROPS team, they have been refreshing to work with, wanted to understand what we needed for the business rather than hawk to us a pre-packaged box which would not have fitted, delivered on time every time and kept to budget</p>
<p><img src="http://www.marops.net/wordpress/wp-content/uploads/2011/03/KiwiRail-webimage.jpg" alt="Image of animated scene" width="600" height="374" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marops.net/recently-completed-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

